ñ Back to Sweepstake Home Page
Goal Scorers
|
|
|
|
|
|
|
Name |
Team |
Goals |
| David Villa | Spain | 4 |
| Roman Pavlyuchenko | Russia | 3 |
| Lukas Podolski | Germany | 3 |
| Semih Şentürk | Turkey | 3 |
| Hakan Yakin | Switzerland | 3 |
| Andrei Arshavin | Russia | 2 |
| Michael Ballack | Germany | 2 |
| Daniel Güiza | Spain | 2 |
| Zlatan Ibrahimović | Sweden | 2 |
| Nihat Kahveci | Turkey | 2 |
| Ivan Klasnić | Croatia | 2 |
| Miroslav Klose | Germany | 2 |
| Ruud van Nistelrooy | Holland | 2 |
| Robin van Persie | Holland | 2 |
| Bastian Schweinsteiger | Germany | 2 |
| Wesley Sneijder | Holland | 2 |
| Fernando Torres | Spain | 2 |
| Arda Turan | Turkey | 2 |
| Uğur Boral | Turkey | 1 |
| Giovanni van Bronckhorst | Holland | 1 |
| Angelos Charisteas | Greece | 1 |
| Deco |
Portugal |
1 |
| Daniele De Rossi | Italy | 1 |
| Cesc Fàbregas | Spain | 1 |
| Nuno Gomes | Portugal | 1 |
| Roger Guerreiro | Poland | 1 |
| Petter Hansson | Sweden | 1 |
| Thierry Henry | France | 1 |
| Xavi Hernández | Spain | 1 |
| Klaas Jan Huntelaar | Holland | 1 |
| Jan Koller | Czech Republic | 1 |
| Dirk Kuyt | Holland | 1 |
| Philipp Lahm | Germany | 1 |
| Raul Meireles | Portugal | 1 |
| Luka Modrić | Croatia | 1 |
| Adrian Mutu | Romania | 1 |
| Ivica Olić | Croatia | 1 |
| Christian Panucci | Italy | 1 |
| Pepe |
Portugal |
1 |
| Jaroslav Plail | Czech Republic | 1 |
| Hélder Postiga | Portugal | 1 |
| Andrea Pirlo | Italy | 1 |
| Ricardo Quaresma | Portugal | 1 |
| Rubén de la Red | Spain | 1 |
| Arjen Robben | Holland | 1 |
| Cristiano Ronaldo |
Portugal |
1 |
| David Silva | Spain | 1 |
| Libor Sionko | Czech Republic | 1 |
| Darijo Srna | Croatia | 1 |
|
Václav Svěrko |
Czech Republic |
1 |
| Dmitri Torbinski | Russia | 1 |
| Ivica Vastic | Austria | 1 |
| Konstantin Zyryanov | Russia | 1 |
|
Total |
77 |